2017英国大学排名权威发布!

  2017英国大学排名新发布!看你的dream school排第几?
 

  《完全大学指南》首次发表于2007年,是英国最权威的三大排行榜之一,致力于英国大学的排名与教育分析。

  《完全大学指南》主要的评分与参考因素有:入学标准,学生满意度,科研评估,科研强度,师生比,学术研究费用,基础设施,荣誉学位获得率,毕业生前景。

  排行榜参考因素的数据主要来源于英国大学的学生调查及英国高教机构的真实数据。在本次排名中,TOP5的大学院校名次没有波动,剑桥大学学稳居榜单首位,下面我们一起去看看详细的排名情况。

  ☀下表第二列为与去年排名的对比,例如:+1表示比2016年排名靠前了1位,-1则表示比2016年排名跌了1位。

Rank Compared to 2016 University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1st 0 Cambridge 600 4.17 3.33 89 1000
2nd 0 Oxford 574 4.17 3.34 86.7 998
3rd 0 London School of Economics 518 3.89 3.35 78.5 940
4th 0 Imperial College London 567 4.15 3.36 90.8 938
5th 0 St Andrews 520 4.23 3.13 83.2 927
6th ﹣1 Durham 524 4.14 3.14 83.6 916
7th ﹢4 Loughborough 410 4.26 2.95 83.6 897
8th ﹣1 Warwick 485 4.09 3.22 79.5 889
9th 0 Lancaster 423 4.17 3.15 82.6 885
10th ﹢3 University College London 505 3.95 3.22 82.9 880
11th 0 Bath 478 4.18 3.17 85.1 870
11th ﹣3 Surrey 431 4.31 2.98 78.7 870
13th ﹣3 Exeter 466 4.18 3.08 79.6 855
14th ﹢2 East Anglia (UEA) 423 4.17 3.11 70.1 841
15th ﹢3 Birmingham 423 4.08 3.07 86.5 832
16th ﹢3 Leeds 430 4.16 3.13 78.5 827
17th ﹣3 Southampton 417 4.08 3.15 77.9 821
18th ﹢3 Sussex 375 4.06 3.01 84.2 817
19th ﹢1 Edinburgh 485 3.93 3.18 78.6 808
20th ﹣3 York 430 4.14 3.17 75.7 807
21st ﹢2 King's College London 462 3.91 3.23 85.7 799
21st ﹢4 Nottingham 424 4.06 3.09 81.2 799
23rd ﹣1 Kent 358 4.12 2.95 76.6 796
24th ﹣9 Bristol 476 3.96 3.18 79.5 791
25th ﹢3 Manchester 433 4.05 3.16 78.4 773
25th ﹢1 Newcastle 430 4.14 3.09 79.3 773
27th ﹢2 Reading 371 4.09 3.03 70.2 764
27th 0 Sheffield 415 4.14 3.17 75.5 764
29th ﹢1 Glasgow 467 4.12 3.1 79.5 762
30th ﹢2 Aston 353 4.17 3.05 78.8 761
31st ﹢2 Queen Mary, University of London 404 4.12 3.18 73 756
32nd ﹣8 Leicester 390 4.03 2.93 72.1 755
33rd ﹢3 Queen's, Belfast 385 4.13 2.99 78.4 754
34th ﹢3 Heriot-Watt 406 4.12 3.06 77.9 751
35th ﹣4 Cardiff 399 4.09 3.27 79.8 747
35th ﹢7 Dundee 426 4.19 3.03 79.9 747
37th ﹣3 Royal Holloway, University of London 402 4.15 3.09 62.4 743
38th ﹢1 Liverpool 383 4.01 3.06 75.8 742
39th ﹢8 Stirling 374 3.99 2.96 72.8 730
40th ﹢1 City, University of London 371 4.2 2.95 78 727
41st ﹣7 Essex 297 4.22 3.05 63.7 726
42nd ﹣2 Aberdeen 441 4 2.97 76 718
43rd 0 SOAS University of London 397 3.98 2.82 68.1 714
44th ﹣1 St George's, University of London 429 4 2.99 93.4 713
45th 0 Swansea 311 4.13 3.09 81.1 702
46th ﹢14 Harper Adams 338 4.11 2.66 73.7 691
46th 0 Keele 350 4.28 2.88 75.6 691
48th ﹣10 Strathclyde 470 4.01 3.04 71.7 688
49th ﹢2 Lincoln 339 4.09 2.54 70.5 683
50th ﹣2 Coventry 316 4.28 2.67 73.8 679
51st ﹣1 Goldsmiths, University of London 353 3.98 2.9 55.5 677
52nd ﹣3 Brunel University London 349 4.06 2.67 63 672
53rd ﹢10 Bradford 321 4.08 2.95 75 656
54th 0 De Montfort 292 4.14 2.67 76.8 648
55th ﹢14 Buckingham 311 4.36 n/a 83.3 641
56th ﹣2 Bournemouth 321 3.9 2.72 65.8 638
57th ﹢16 Manchester Metropolitan 349 4.1 2.74 63.2 637
58th ﹢12 Falmouth 310 4.14 2.04 73.5 634
59th ﹢1 Northumbria 361 4.11 2.71 66 633
59th ﹣7 University for the Creative Arts 316 4.08 2.72 51.7 633
61st ﹣2 Portsmouth 321 4.14 2.75 66.8 631
62nd ﹣4 Bangor 342 4.26 2.99 67.2 629
63rd ﹣10 Nottingham Trent 305 4.15 2.59 66.3 627
64th ﹣1 Robert Gordon 385 4.09 2.35 82.8 625
65th ﹣11 Oxford Brookes 335 4.15 2.66 68.6 624
66th New Norwich University of the Arts 343 4.15 2.69 63.1 621
67th ﹣5 West of England, Bristol 323 4.03 2.7 70.4 614
68th ﹣5 Hull 335 4.05 2.7 66.5 606
69th ﹣3 Roehampton 275 4.02 2.83 60 604
70th ﹣4 Ulster 307 4.18 2.91 62.3 600
71st ﹢11 Edge Hill 327 4.16 2.22 63.1 599
72nd ﹢7 Cardiff Metropolitan 315 4.03 3 59 598
72nd 0 Sheffield Hallam 304 4.03 2.76 64.7 598
74th ﹣6 Liverpool John Moores 342 4.12 2.79 63 596
74th ﹢12 Winchester 293 4.17 2.32 60.5 596
76th ﹣19 Arts University Bournemouth 322 4.07 2.3 61.4 586
76th ﹣6 Bath Spa 321 4.2 2.52 54.5 586
78th ﹢11 Middlesex 297 4.02 2.58 64.7 580
79th ﹣4 Hertfordshire 302 4.01 2.61 74.7 577
80th ﹣3 Chichester 298 4.17 2.5 56.9 575
81st ﹣7 Huddersfield 331 4.13 2.65 73.6 572
82nd ﹢1 Glasgow Caledonian 385 3.98 2.67 70.1 568
83rd ﹢14 Liverpool Hope 307 4.28 2.21 53.4 567
84th ﹢6 Plymouth 314 4.08 2.74 60.1 566
85th ﹣5 University of the Arts, London 314 3.92 3.12 59 561
86th ﹢9 Abertay 338 4.04 2.16 65.6 557
87th ﹣1 Aberystwyth 289 4.01 2.84 62.3 555
87th ﹣4 Northampton 280 4.14 2.09 59.4 555
89th ﹣9 Gloucestershire 319 4.06 2.38 55.2 551
90th ﹣14 Brighton 301 4 2.84 66.6 550
91st ﹢3 Derby